
| • | Skilled Nursing Care |
| • | Physical Therapy |
| • | Occupational Therapy |
| • | Speech Therapy |
| • | Medical Social Services |
| • | Arrange For Home Medical Equipment |
| • | Primary Home Care |
| • | Community Based Alternatives (CBA) |
| • | MDCP (Medically Dependent Children Program) |
| • | Hospice & Pallative Care (Sister Company) |
If you ever find yourself at the end of this life's journey, but you want to stay at home and be as comfortable and independent as possible, Destiny Care Services, Inc. can help you achieve your goals. We can work with you and your family, if desired, to give you all the comfort and independence as possible. We are in partnership with a licensed hospice provider under the name: Hospice and Palliative Care of Texas, Inc. We are dedicated to providing all our clients with comprehensive, quality health care in the privacy and comfort of their home or current environment.
We have Registered Nurses on call 24 hours a day and 7 days a week at 713-785-4800.
Testimonials
The service is very good and everyone cares about you there by calling to check up on you to make sure your care is ok, and if you need anything. I highly recommend this company's services.
- Anita H.
7211 Regency Square Blvd.,
Suite 101
Houston, Texas 77036
Phone: 713-785-4800
Toll Free: 866-969-4800
Fax: 713-785-4806 destinycsi@yahoo.com

| Region 5 – BEAUMONT | ||
| » | Angelina, Hardin, Houston, Jasper, Jefferson, Nacogdoches, Newton, Orange, Polk, Sabine, San Augustin, San Jacinto, Shelby, Trinity, Tyler | |
| Region 6 – HOUSTON | ||
| » | Brazoria, Montgomery, Chambers, Walker, Fort Bend, Matagorda, Galveston, Wharton, Harris, Waller, Liberty, Austin, Jefferson, San Jacinto, Colorado | |
| Region 7 – AUSTIN | ||
| » | Bastrop, Coryell, Lampasas, Mills, Bell, Falis,Lee, Robertson, Blanco, Fayette, Leon, San Saba, Bosque, Freestone, Limestone, Travis, Brazos, Grimes, Llano, Washington, Burleson, Hamilton, Madison, Williamson, Burnet, Hays, McLennan, Caldwell, Hill, Milam | |
